Professional Concrete Mixer Manufacturer
JZC Series Concrete Mixer
Portable Small Concrete Mixer
Portable small concrete mixer adopts revolving drum to mix the materials. Portable small concrete mixer is often used on construction sites so that concrete can be produced on site, thus helping workers use the concrete before it harden.
Portable small concrete mixer has compact structure and portable small concrete mixer is ideal for DIY using.
The followings are features of portable small concrete mixer:
1) Portable small concrete mixer is mainly used on small scale construction sites.
2) Portable small concrete mixer is easy to be moved and has a small volume.
3) Portable small concrete mixer is featured by rapid mixing speed and high mixing quality.
Parameters of portable small concrete mixer:
Main Technical Parameter | ||||||||
Model | CM-2A ,CM-4A | |||||||
Charging Capacity | 260 L | 300 L | 350 L | 400 L | ||||
Reclaiming Capacity | 230 L | 270 L | 320 L | 370 L | ||||
Productivity | 6-10 m³/h | 8-12 m³/h | 10-14 m³/h | 12-16 m³/h | ||||
Speed of Mixing Drum | 30 r/min | |||||||
Motor Power | 4 HP | 6 HP | ||||||
Motor Engine | Diesel Engine / Gasoline Engine / Electric Motor | |||||||
Drum Thickness | 2.75-3.75 mm | |||||||
Transmission Way | Gear Wheel | |||||||
Lock Device | Manual or Foot steps | |||||||
Type of The Tires | 4.00-12 | |||||||
Overall Dimension (L×W×H mm) | 1900x900x1100 | 1960x940x1100 | 1960x940x1100 | 1960x1100x1200 | ||||
Weight(kg) | 333 | 338 | 353 | 358 | 379 | 384 | 389 | 394 |
Loading Plan | 14 sets Per 20GP , 28 sets Per 40 HC |
Do not hesitate to contact us ,we value your message